Model | Cristal-400 |
Nominal Capacity | 7 Jars Per Minute |
Out Put | 400 Jars Per Hour |
Number Of Nozzles Internal External Brush | 3 Nos 6 Nos |
Type Of Filling Valves | Progressive Gravity Filling |
No Of Filling Valves | 2 Nos |
Number Of Capping Head | 1 No |
Type Of Caps | As Per Your Sample (Press Type) |
Product To Be Filled | Mineral Water |
Type & Size Of Jars | Round Of Same Size And Height |
Electrical Data | 3 Phase Current 415 Volt 50 Hz |
Installed Motor Power | 4H.P |
Consumed Power | 5 unit per hor |
Sterile Air For Pneumatic | 8 Kg/Cm2 Countinuesly (By Customer) |
Main Drive ( Brushing & output conveyor) | 1H.P 1 no,0.5 hp 1no |
Conveyor Motor & Gear Box | 0.5 H.P, 1 no |
Washing / Rinsing Pumps – 2 Nos | 2 H.P(1H.P Each) |
Filling | Gravity |
Conductor & Relay | Selectron |
Plc Controller | selectron |
Jar Loading Into Washing Rotor | MANUAL |
Jar Unloading From Washing And To Filling Conveyor |
AUTOMATIC |
Hot Water Generation ( 45 C) | Through 3 Nos Heater Each – 1000 W |
Additional Information: