Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 5000 BPH |
| Frequency | 50 Hz |
| Filling Product | Drinking Water |
| Power Consumption | 5 HP |
| Filling Head | 6 Nos. |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Bottle Size | 100 ml |
| Voltage | 440 V |
Rated Capacity - 40 BPM at 1000ml.
Range of output adjustment - 900 BPH to 3600 BPH. Type. - Rotary- Mono BlockSystem. - Gravit
Product to be filled. - Water
System consists - Rinser, Filler and Capper
Other size of bottle
to be used and capacity - 500ml, 1500ml, 2000ml
Type of Bottle. - Plastic Bottle.
No. of Rinsing Heads. - 8 Nos.
No. of Filling Valves. - 8 Nos.
No. of Capping Heads. - 4 Nos.
Additional Information:
Product Details:
| Filling Capacity | 300 Container/min |
| Water Purification Process | RO |
| Water Source Type | Borewell Water |
| Filling Material | Mineral Water |
| Container Type | Jar |
| Plant Accessories | Rinsing and Sealing Machine |
| Brand | Cristal Aqua |
| Capacity | 10000 LPH |
| Installation/Civil Work | Installation Available |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Purification Capacity | 10,000 L/hr |
| Number Of Membranes In Ro | 10 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Phase | Single Phase |
| Weight | 1 ton |
| Usage/Application | Packaged Drinking water project, Process industries, Chemical, Pharma industries |
| Features | Semi Automatic |
| Warranty | 1 Year |
| Manufacturing Lead Time | 15 days |
| Approximate Power Consumption | 25 kW |
| Area Available Of Plant Installation | 300 sq.ft |
| Material | SS |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Country of Origin | Made in India |
Flow Rate (Permeate only) 10,000 Ltrs/Hr.
Percentage of Recovery 70%
Inlet/Outlet size 1 ½”
Make of Membrane Suez
Type of Membrane Thin Film Composite
Size of Membrane 8" x 40"
Make of Housing Stainless steel
Size of Housing 8" x 200"
No. of Membranes 10
No. of Housings 2
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CAS 7 |
| Filling Range | 200 ml |
| Usage/Application | Packaged Drinking water |
| Packaging Type | Pet Bottle |
| Power Consumption | 5 KW |
| Bottle Type | 28 dia neck |
| Brand | Cristal |
| Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min |
| Machine Type | Automatic |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Dimension | 1500 mm x 1800 mm x 1900 mm |
| Material | Stainless steel |
| Bottle Size | 200 ml |
| Phase | 3 phase |
| Power | 3 KW |
| Total Power | 5KW |
| Voltage | 440 V |
| Weight | 1 ton |
| Country of Origin | Made in India |
| Grade | 304 Grade |
|
The Whole Machine is mounted on a MS Platform claded with AISI –304 Sheet. The Rinser is made up of AISI – 304 Material. In Filter all the filling valves made up of AISI –304 Materials. The Main and Star Shaft are in SS-304. The Gears and Sprockets are in Cast Iron and Ms. (hardened). A Single Geared motor, which is mounted at the bottom of the machine, drive the whole Machine.
|
Additional Information:
Product Details:
| Filling Capacity | 20 containers/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 1000 L |
| Driven Type | Electric |
| Country of Origin | Made in India |
Product Details:
| Capacity | 3000 BPH |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Machine Type | Automatic |
| Power Consumption | 5 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Filling Head | 6 Nos. |
| Voltage | 240 V |
| Brand | Cristal Aqua |
| Country of Origin | Made in India |
Rated Capacity - 30 BPM at 1000ml.
Range of output adjustment - 900 BPH to 2400 BPH.
Type. - Rotary- Mono Block
System. - Gravity
Product to be filled. - Water
System consists - Rinser, Filler and Capper
Other size of bottle
to be used and capacity - 500ml, 1500ml, 2000ml
Type of Bottle. - Plastic Bottle.
No. of Rinsing Heads. - 6 Nos.
No. of Filling Valves. - 6 Nos.
No. of Capping Heads. - 3 Nos.
Product Details:
| Automation Grade | Automatic |
| Capacity | 60 BPM |
| Warranty | 1 Year |
| Power Source | Electric |
| Voltage | 220 V |
| Bottle Size Range | 300ml |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Brand | Cristal Aqua |
| Machine Weight | 1.5 ton |
| Power Requirement | 6 kW |
| Machine Size (LxBxH) | 2.1 x 1.9 x 2.1 m |
| Neck Size | 28 mm |
| Utility Space | 6 x 7 m |
| Material | Stainless Steel |
| Capping Head | 6 Nos. |
| Washing Head | 12 Nos. |
| Usage/Application | Industrial |
Product Details:
| Filling Capacity | 30 BPM |
| Water Purification Process | Carbon Filtration |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation/Civil Work | Installation Available |
| Water Source | Municipal Water Supply |
| Warranty | 1 Year |
| Weight | 1 Ton |
| Usage/Application | Water Packaging |
| Brand | Cristal Aqua |
| Phase | Single Phase |
| Voltage | 240 V |
| Country of Origin | Made in India |
Product Details:
| Capacity | 400 JPH |
| Automation Grade | Automatic |
| Packaging Type | Wooden |
| Brand | Cristal Aqua |
| Power Consumption | 10 KW |
| Driven Type | Electric |
| Material | Stainless Steel |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
| Weight | 1.5 Ton |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power | 4 kW |
|
Model |
Cristal-400 |
|
Nominal Capacity |
7 Jars Per Minute |
|
Out Put |
400 Jars Per Hour |
|
Number Of Nozzles Internal External Brush |
3 Nos 6 Nos |
|
Type Of Filling Valves |
Progressive Gravity Filling |
|
No Of Filling Valves |
2 Nos |
|
Number Of Capping Head |
1 No |
|
Type Of Caps |
As Per Your Sample (Press Type) |
|
Product To Be Filled |
Mineral Water |
|
Type & Size Of Jars |
Round Of Same Size And Height |
|
Electrical Data |
3 Phase Current 415 Volt 50 Hz |
|
Installed Motor Power |
4H.P |
|
Consumed Power |
5 unit per hor |
|
Sterile Air For Pneumatic |
8 Kg/Cm2 Countinuesly (By Customer) |
|
Main Drive ( Brushing & output conveyor) |
1H.P 1 no,0.5 hp 1no |
|
Conveyor Motor & Gear Box |
0.5 H.P, 1 no |
|
Washing / Rinsing Pumps – 2 Nos |
2 H.P(1H.P Each) |
|
Filling |
Gravity |
|
Conductor & Relay |
Selectron |
|
Plc Controller |
selectron |
|
Jar Loading Into Washing Rotor |
MANUAL |
|
Jar Unloading From Washing And To Filling Conveyor |
AUTOMATIC |
|
Hot Water Generation ( 45 C) |
Through 3 Nos Heater Each – 1000 W |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 300 JPH |
| Automation Grade | Automatic |
| Brand | Cristal Aqua |
| Packaging Type | Wooden |
| Power Consumption | 10 KW |
| Driven Type | Electric |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Power | 4 kW |
|
Model |
Cristal-400 |
|
Nominal Capacity |
7 Jars Per Minute |
|
Out Put |
400 Jars Per Hour |
|
Number Of Nozzles Internal External Brush |
3 Nos 6 Nos |
|
Type Of Filling Valves |
Progressive Gravity Filling |
|
No Of Filling Valves |
2 Nos |
|
Number Of Capping Head |
1 No |
|
Type Of Caps |
As Per Your Sample (Press Type) |
|
Product To Be Filled |
Mineral Water |
|
Type & Size Of Jars |
Round Of Same Size And Height |
|
Electrical Data |
3 Phase Current 415 Volt 50 Hz |
|
Installed Motor Power |
4H.P |
|
Consumed Power |
5 unit per hor |
|
Sterile Air For Pneumatic |
8 Kg/Cm2 Countinuesly (By Customer) |
|
Main Drive ( Brushing & output conveyor) |
1H.P 1 no,0.5 hp 1no |
|
Conveyor Motor & Gear Box |
0.5 H.P, 1 no |
|
Washing / Rinsing Pumps – 2 Nos |
2 H.P(1H.P Each) |
|
Filling |
Gravity |
|
Conductor & Relay |
Selectron |
|
Plc Controller |
selectron |
|
Jar Loading Into Washing Rotor |
MANUAL |
|
Jar Unloading From Washing And To Filling Conveyor |
AUTOMATIC |
|
Hot Water Generation ( 45 C) |
Through 3 Nos Heater Each – 1000 W |
Additional Information: