Product Details:
Water Purification Process | Carbon Filtration |
Filling Capacity | 30 BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 Year |
Brand | Cristal Aqua |
Usage/Application | Water Packaging |
Voltage | 240 V |
Weight | 1 Ton |
Phase | Single Phase |
Water Source | Municipal Water Supply |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Product | Drinking Water |
Material | Stainless Steel |
Frequency | 50 Hz |
Power Consumption | 5 HP |
Capacity | 5000 BPH |
Filling Head | 6 Nos. |
Country of Origin | Made in India |
Bottle Size | 100 ml |
Voltage | 440 V |
Phase | 3 Phase |
Rated Capacity - 40 BPM at 1000ml.
Range of output adjustment - 900 BPH to 3600 BPH. Type. - Rotary- Mono BlockSystem. - Gravit
Product to be filled. - Water
System consists - Rinser, Filler and Capper
Other size of bottle
to be used and capacity - 500ml, 1500ml, 2000ml
Type of Bottle. - Plastic Bottle.
No. of Rinsing Heads. - 8 Nos.
No. of Filling Valves. - 8 Nos.
No. of Capping Heads. - 4 Nos.
Additional Information:
Product Details:
Machine Type | Automatic |
Voltage | 220 V |
Brand | Cristal Aqua |
Country of Origin | Made in India |
Power Source | Electric |
Phase Type | Three Phase |
Capacity | 2000-3600 BPH |
Power Consumption | 10 KW |
Frequency | 50 Hz |
Driven Type | Eletric |
Usage/Application | Industrial |
Motor Power | 2 to 4 KW |
Material | Stainless Steel |
Size | 2meter x 2 meter |
Weight | 1.5 ton |
Automation Grade | Automatic |
Body Material | SS 304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Range | 100 ml |
Packaging Type | Glass Bottle |
Material | SS |
Model Name/Number | CRFC |
Power Consumption | 4 Hp |
Capacity | 200 Bottle Per Hour |
Machine Capacity | 200 Bottle Per Hour, 60-240 bottles/min |
Filling Head | Single |
Driven Type | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | CRY 60 |
Filling Material | Mineral Water |
Container Type | Bottle |
Capacity | 60 BPM |
Packaging Type | Bottle |
Material | Stainless Steel |
Warranty | 1 Year |
Automation Grade | Automatic |
Filling Head | 12 Nos. |
Driven Type | Electric |
Dimension | 2.1 x 1.9 x 2.1 m |
Bottle Size | 300ml to 2000ml |
Power | 6 kW |
Voltage | 440 V |
Weight | 1.5 Ton |
Frequency | 50 Hz |
Brand | Cristal Aqua |
Phase | Single Phase |
Usage/Application | Bottle Filling |
Country of Origin | Made in India |
Capping Head | 6 Nos. |
Washing Head | 12 Nos. |
Utility Space | 6x7 m |
Rated Capacity - 40 BPM at 1000ml.
Range of output adjustment - 900 BPH to 3600 BPH.
Type. - Rotary- Mono Block
System. - Gravity
Product to be filled. - Water
System consists - Rinser, Filler and Capper
Other size of bottle
to be used and capacity - 500ml, 1500ml, 2000ml
Type of Bottle. - Plastic Bottle.
No. of Rinsing Heads. - 8 Nos.
No. of Filling Valves. - 8 Nos.
No. of Capping Heads. - 4 Nos.
Product Details:
Water Source Type | Borewell Water |
Filling Material | Mineral Water |
Water Purification Process | RO |
Treatment Technique | RO |
Filling Capacity | 300 Container/min |
Container Type | Jar |
Capacity | 10000 LPH |
Brand | Cristal Aqua |
Installation/Civil Work | Installation Available |
Certifications | ISI |
Automation Grade | Semi-Automatic |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 10,000 L/hr |
Voltage | 440 V |
Number Of Membranes In Ro | 10 |
Frequency | 50 Hz |
Control Panel | With Control Panel |
Chiller Cooling Capacity | nil |
Features | Semi Automatic |
Usage/Application | Packaged Drinking water project, Process industries, Chemical, Pharma industries |
Area Available Of Plant Installation | 300 sq.ft |
Material | SS |
Installation Type | Prefabricated |
Approximate Power Consumption | 25 kW |
Manufacturing Lead Time | 15 days |
Phase | Single Phase |
Weight | 1 ton |
Warranty | 1 Year |
Country of Origin | Made in India |
Flow Rate (Permeate only) 10,000 Ltrs/Hr.
Percentage of Recovery 70%
Inlet/Outlet size 1 ½”
Make of Membrane Suez
Type of Membrane Thin Film Composite
Size of Membrane 8" x 40"
Make of Housing Stainless steel
Size of Housing 8" x 200"
No. of Membranes 10
No. of Housings 2
Product Details:
Filling Material | Mineral Water |
Chiller Cooling Capacity | 1000 L |
Country of Origin | Made in India |
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
I Deal In | New Only |
Filling Capacity | 20 containers/min |
Driven Type | Electric |
Product Details:
Warranty | 1 Year |
Capacity | 60 BPM |
Brand | Cristal Aqua |
Bottle Size Range | 300ml |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Stainless Steel |
Neck Size | 28 mm |
Power Requirement | 6 kW |
Machine Size (LxBxH) | 2.1 x 1.9 x 2.1 m |
Machine Weight | 1.5 ton |
Utility Space | 6 x 7 m |
Washing Head | 12 Nos. |
Capping Head | 6 Nos. |
Product Details:
Power Consumption | 5 HP |
Capacity | 3000 BPH |
Packaging Type | Bottle |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | Cristal Aqua |
Filling Head | 6 Nos. |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 240 V |
Country of Origin | Made in India |
Rated Capacity - 30 BPM at 1000ml.
Range of output adjustment - 900 BPH to 2400 BPH.
Type. - Rotary- Mono Block
System. - Gravity
Product to be filled. - Water
System consists - Rinser, Filler and Capper
Other size of bottle
to be used and capacity - 500ml, 1500ml, 2000ml
Type of Bottle. - Plastic Bottle.
No. of Rinsing Heads. - 6 Nos.
No. of Filling Valves. - 6 Nos.
No. of Capping Heads. - 3 Nos.
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | CAS 7 |
Filling Range | 200 ml |
Usage/Application | Packaged Drinking water |
Packaging Type | Pet Bottle |
Power Consumption | 5 KW |
Bottle Type | 28 dia neck |
Brand | Cristal |
Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min |
Driven Type | Electric |
Machine Type | Automatic |
Dimension | 1500 mm x 1800 mm x 1900 mm |
Frequency | 50 Hz |
Bottle Size | 200 ml |
Material | Stainless steel |
Phase | 3 phase |
Power | 3 KW |
Total Power | 5KW |
Voltage | 440 V |
Weight | 1 ton |
Country of Origin | Made in India |
Grade | 304 Grade |
The Whole Machine is mounted on a MS Platform claded with AISI –304 Sheet. The Rinser is made up of AISI – 304 Material. In Filter all the filling valves made up of AISI –304 Materials. The Main and Star Shaft are in SS-304. The Gears and Sprockets are in Cast Iron and Ms. (hardened). A Single Geared motor, which is mounted at the bottom of the machine, drive the whole Machine.
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 3600 Bottles per hour |
Power Consumption | 4 KW |
Frequency | 50 HZ |
Machine Type | Automatic |
Frequency (Hz) | 50Hz |
Voltage (V) | 440 V |
Phase | Three Phase |
Power Source | Electric |
Power (Kilowatt) | 2 Kw |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Bottle Filling Capacity | 2000-3600 BPH |
Automation Grade | Automatic |
Additional Information:
Product Details:
Warranty | 1 Year |
Model Name/Number | CRY 40 |
Capacity | 40 BPM |
Material | Stainless Steel |
Brand | Cristal Aqua |
Usage/Application | Bottle Filling |
Driven Type | Electric |
Voltage | 240 V |
Power | 4 kW |
Weight | 1 Ton |
Filling Head | 8 Nos. |
Frequency | 50 Hz |
Number Of Phases | 3 Phase |
Machine Dimensions | 1.8 x 1.5 x 2.1 m |
Automation Grade | Automatic |
Country of Origin | Made in India |
Bottle Size | 300 ml |
Neck Size | 28 mm |
Utility Space | 3x6 m |
Washing Head | 8 Nos. |
Capping Head | 4 Nos. |
Rated Capacity - 40 BPM at 1000ml.
Range of output adjustment - 900 BPH to 3600 BPH.
Type. - Rotary- Mono Block
System. - Gravity
Product to be filled. - Water
System consists - Rinser, Filler and Capper
Other size of bottle
to be used and capacity - 500ml, 1500ml, 2000ml
Type of Bottle. - Plastic Bottle.
No. of Rinsing Heads. - 8 Nos.
No. of Filling Valves. - 8 Nos.
No. of Capping Heads. - 4 Nos.
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Packaging Type | Wooden |
Power Consumption | 10 KW |
Capacity | 300 JPH |
Brand | Cristal Aqua |
Phase | Three Phase |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220 V |
Material | Stainless Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Warranty | 1 Year |
Power | 4 kW |
Model |
Cristal-400 |
Nominal Capacity |
7 Jars Per Minute |
Out Put |
400 Jars Per Hour |
Number Of Nozzles Internal External Brush |
3 Nos 6 Nos |
Type Of Filling Valves |
Progressive Gravity Filling |
No Of Filling Valves |
2 Nos |
Number Of Capping Head |
1 No |
Type Of Caps |
As Per Your Sample (Press Type) |
Product To Be Filled |
Mineral Water |
Type & Size Of Jars |
Round Of Same Size And Height |
Electrical Data |
3 Phase Current 415 Volt 50 Hz |
Installed Motor Power |
4H.P |
Consumed Power |
5 unit per hor |
Sterile Air For Pneumatic |
8 Kg/Cm2 Countinuesly (By Customer) |
Main Drive ( Brushing & output conveyor) |
1H.P 1 no,0.5 hp 1no |
Conveyor Motor & Gear Box |
0.5 H.P, 1 no |
Washing / Rinsing Pumps – 2 Nos |
2 H.P(1H.P Each) |
Filling |
Gravity |
Conductor & Relay |
Selectron |
Plc Controller |
selectron |
Jar Loading Into Washing Rotor |
MANUAL |
Jar Unloading From Washing And To Filling Conveyor |
AUTOMATIC |
Hot Water Generation ( 45 C) |
Through 3 Nos Heater Each – 1000 W |
Additional Information:
Product Details:
Warranty | 6 Months |
Capacity | 20 BPM |
Brand | Cristal Aqua |
Usage/Application | Liquid Filling |
Driven Type | Electric |
Voltage | 240 V |
Power | 1 kW |
Weight | 80 Kg |
Filling Head | 2 Nos. |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Capacity | 400 JPH |
Brand | Cristal Aqua |
Packaging Type | Wooden |
Power Consumption | 10 KW |
Phase | Three Phase |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220 V |
Weight | 1.5 Ton |
Usage/Application | Industrial |
Country of Origin | Made in India |
Power | 4 kW |
Model |
Cristal-400 |
Nominal Capacity |
7 Jars Per Minute |
Out Put |
400 Jars Per Hour |
Number Of Nozzles Internal External Brush |
3 Nos 6 Nos |
Type Of Filling Valves |
Progressive Gravity Filling |
No Of Filling Valves |
2 Nos |
Number Of Capping Head |
1 No |
Type Of Caps |
As Per Your Sample (Press Type) |
Product To Be Filled |
Mineral Water |
Type & Size Of Jars |
Round Of Same Size And Height |
Electrical Data |
3 Phase Current 415 Volt 50 Hz |
Installed Motor Power |
4H.P |
Consumed Power |
5 unit per hor |
Sterile Air For Pneumatic |
8 Kg/Cm2 Countinuesly (By Customer) |
Main Drive ( Brushing & output conveyor) |
1H.P 1 no,0.5 hp 1no |
Conveyor Motor & Gear Box |
0.5 H.P, 1 no |
Washing / Rinsing Pumps – 2 Nos |
2 H.P(1H.P Each) |
Filling |
Gravity |
Conductor & Relay |
Selectron |
Plc Controller |
selectron |
Jar Loading Into Washing Rotor |
MANUAL |
Jar Unloading From Washing And To Filling Conveyor |
AUTOMATIC |
Hot Water Generation ( 45 C) |
Through 3 Nos Heater Each – 1000 W |