Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | CRITAL 40 -120 BPM |
Filling Range | 100ml to 2000 ml |
Power Consumption | 5 hp to10 hp |
Capacity | 1500-9000 BPH |
Filling Head | 6 to 18 |
Packaging Type | Wooden box |
Filling Product | water ,oil, Juice, soda,soft Drink |
Material | Stainless steel |
Frequency | 50 hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | CAS 7 |
Filling Range | 200 ml to 2 lit |
Capacity | 2400 to 3600 |
Usage/Application | Packaged Drinking water |
Packaging Type | Pet bottle |
Power Consumption | 5 KW |
Bottle Type | 28 dia neck |
Brand | Cristal |
Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min |
Driven Type | Electric |
Machine Type | Automatic |
Dimension | 1500 mm x 1800 mm x 1900 mm |
Frequency | 50 Hz |
Material | Stainless steel 304 Grade |
Bottle Size | 200 ml to 2 lit |
Phase | 3 phase |
Power | 3 KW |
Total Power | 5KW |
Voltage | 440 V |
Weight | 1 ton |
Air Pressure | Not required |
Country of Origin | Made in India |
The Whole Machine is mounted on a MS Platform claded with AISI –304 Sheet. The Rinser is made up of AISI – 304 Material. In Filter all the filling valves made up of AISI –304 Materials. The Main and Star Shaft are in SS-304. The Gears and Sprockets are in Cast Iron and Ms. (hardened). A Single Geared motor, which is mounted at the bottom of the machine, drive the whole Machine.
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CRFC |
Filling Range | 100 To 330 Ml |
Power Consumption | 4 Hp |
Capacity | 200 Bottle Per Hour |
Filling Head | Single |
Packaging Type | Glass Bottle |
Material | SS |
Machine Capacity | 200 Bottle Per Hour, 60-240 bottles/min |
Driven Type | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 24 to 40 BPM |
Power Consumption | 2 kw |
Frequency | 50 hz |
Machine Type | Automatic |
Country of Origin | Made in India |
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000 - 30,000 LPH |
Usage/Application | drinking and process application |
Brand | Cristal |
Inlet Water Quality | 2000 TDS |
Industry | drinking water |
The raw water from the Bore Well is pumped in to Tank. The water in the tank is chlorinated to desired level then it is passed through pressure sand filter. Where all the suspended impurities are removed. Then it is passed through activated carbon filter, which removes excess chlorine, color, odor and traces of organics and improve better taste to the water
After activated carbon filter, which water is passed through micron filter of 1 5M for reducing the particles present in the water.
The Filtered water passed through the high pressure pump is used to pump the treated water through the R.O. Plant to decrease the salt, bacteria and virus present in water.
The Ro Treated water is passed through SS Storage tank. Than it is pumped in to micron filter of 2,1,0.5 M reducing fine particles in the water
Finally it is treated with UV and Ozone which kills all the microbes present in the water. Then it is passed to SS STORAGE TANK to filling.
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000 to 50000 |
Usage/Application | mineral water, Food industries,High purity water application,Chemical,Pharma,Electronic |
Brand | Cristal |
Inlet Water Quality | Upto 10,000 TDS |
Industry | food and process |
Additional Information:
4.4/5
Rated by 21 Users