Product Details:
| Capacity | 40 BPM |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Model Name/Number | CRY40 |
| Filling Head | 8 Nos. |
| Brand | Cristal Aqua |
| Weight | 1 Ton |
| Usage/Application | Bottle Filling |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 240 V |
| Machine Dimensions | 1.8 x 1.5 x 2.1 m |
| Country of Origin | Made in India |
| Washing Head | 6 Nos. |
| Bottle Size | 300 ml |
| Neck Size | 28 mm |
| Power | 4 kW |
| Utility Space | 3x6 m |
| Capping Head | 3 Nos. |
Rated Capacity - 40 BPM at 1000ml.
Range of output adjustment - 900 BPH to 3600 BPH.
Type. - Rotary- Mono Block
System. - Gravity
Product to be filled. - Water
System consists - Rinser, Filler and Capper
Other size of bottle
to be used and capacity - 500ml, 1500ml, 2000ml
Type of Bottle. - Plastic Bottle.
No. of Rinsing Heads. - 8 Nos.
No. of Filling Valves. - 8 Nos.
No. of Capping Heads. - 4 Nos.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 BPM |
| Automation Grade | Automatic |
| Capacity | 40 BPM |
| Warranty | 1 Year |
| Model Name/Number | RFC 40 |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 380 V |
| Power | 3 kW |
| Weight | 1 Ton |
| Machine Dimensions | 1.8 x 1.5 x 2.1 m |
| Number Of Phases | 3 Phase |
| Frequency | 50 Hz |
| Filling Head | 8 Nos. |
| Usage/Application | Bottle Filling |
| Brand | Cristal Aqua |
| Country of Origin | Made in India |
| Capping Head | 4 Nos. |
| Utility Space | 3x6 m |
| Neck Size | 28 mm |
| Washing Head | 8 Nos. |
| Bottle Size | 300 ml |
Rated Capacity - 40 BPM at 1000ml.
Range of output adjustment - 900 BPH to 3600 BPH.
Type. - Rotary- Mono Block
System. - Gravity
Product to be filled. - Water
System consists - Rinser, Filler and Capper
Other size of bottle
to be used and capacity - 500ml, 1500ml, 2000ml
Type of Bottle. - Plastic Bottle.
No. of Rinsing Heads. - 8 Nos.
No. of Filling Valves. - 8 Nos.
No. of Capping Heads. - 4 Nos.
Product Details:
| Warranty | 1 Year |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Capacity | 60 BPM |
| Model Name/Number | CRY 60 |
| Packaging Type | Bottle |
| Filling Head | 12 Nos. |
| Material | Stainless Steel |
| Driven Type | Electric |
| Dimension | 2.1 x 1.9 x 2.1 m |
| Usage/Application | Bottle Filling |
| Bottle Size | 300ml to 2000ml |
| Power | 6 kW |
| Voltage | 440 V |
| Weight | 1.5 Ton |
| Brand | Cristal Aqua |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Capping Head | 6 Nos. |
| Washing Head | 12 Nos. |
| Utility Space | 6x7 m |
Rated Capacity - 40 BPM at 1000ml.
Range of output adjustment - 900 BPH to 3600 BPH.
Type. - Rotary- Mono Block
System. - Gravity
Product to be filled. - Water
System consists - Rinser, Filler and Capper
Other size of bottle
to be used and capacity - 500ml, 1500ml, 2000ml
Type of Bottle. - Plastic Bottle.
No. of Rinsing Heads. - 8 Nos.
No. of Filling Valves. - 8 Nos.
No. of Capping Heads. - 4 Nos.
Product Details:
| Usage/Application | Industrial |
| Power Consumption | 10 KW |
| Machine Type | Automatic |
| Driven Type | Eletric |
| Size | 2meter x 2 meter |
| Voltage | 220 V |
| Body Material | SS 304 |
| Motor Power | 2 to 4 KW |
| Power Source | Electric |
| Automation Grade | Automatic |
| Brand | Cristal Aqua |
| Weight | 1.5 ton |
| Phase Type | Three Phase |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Capacity | 2000-3600 BPH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 60-240 bottles/min, 200 Bottle Per Hour |
| Capacity | 200 Bottle Per Hour |
| Filling Range | 100 ml |
| Model Name/Number | CRFC |
| Packaging Type | Glass Bottle |
| Power Consumption | 4 Hp |
| Material | SS |
| Filling Head | Single |
| Driven Type | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 3600 Bottles per hour |
| Power Consumption | 4 KW |
| Frequency | 50 HZ |
| Machine Type | Automatic |
| Frequency (Hz) | 50Hz |
| Voltage (V) | 440 V |
| Phase | Three Phase |
| Power Source | Electric |
| Power (Kilowatt) | 2 Kw |
| Country of Origin | Made in India |
| Body Material | Stainless Steel |
| Bottle Filling Capacity | 2000-3600 BPH |
| Automation Grade | Automatic |
Additional Information: