Product Details:
| Filling Capacity | 20 containers/min |
| Water Purification Process | RO |
| Usage/Application | Industrial |
| Filling Material | Mineral Water |
| Container Type | Jar |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Pumps, Dosing Pumps |
| Installation/Civil Work | Installation Available |
| Material | SS |
| Installation Type | Prefabricated |
| Power Consumption | 2 kW |
| Purification Capacity | 1000 L/hour |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | ISO |
| Capacity | 1000 LPH |
| Brand | Cristal Aqua |
| Warranty | 1 year |
| Features | Automatic On /Off |
| Area Available Of Plant Installation | 100 sq.ft |
Flow Rate (Permeate only) 2,000 Ltrs/Hr.
Percentage of Recovery 50% to 60%
Inlet/Outlet size 1 ½”
Make of Membrane Suez
Type of Membrane Thin Film Composite
Size of Membrane 8" x 40"
Make of Housing Stainless steel/FRP
Size of Housing 8" x 80"
No. of Membranes 2
No. of Housings 1