Product Details:
Minimum Order Quantity | 1 Unit |
Bottle Filling Capacity | 50 Containers/min |
Water Purification Process | RO |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Cristal Aqua |
Phase | Three Phase |
Power Source | Electric |
Voltage | 440 V |
Material | Stainless Steel |
Warranty | 1 Year |
CAS-900 plastic bottle blowing machine is the latest product of our company with the multifunction and bi-directional drawing features. As part of the two-step process, the PET container making equipment is small in size, low in cost, simple in structure, convenient in operation and maintenance and above all, energy-saving. The equipment is used to make the PET bottles of any possible geometrical figures and is therefore widely used in bottling food, beverage, medicine, cosmetics, soft drinks and above all Mineral Water.
Additional Information:
Product Details:
Brand | Cristal Aqua |
Usage/Application | Drinking water in industry,schools,college,hotels |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Features | Trouble Free Automatic Systems |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 2000 LPH |
Motor | 2 kw |
Voltage | 420 V |
Max Water Recovery Rate | 50% |
Area Available Of Plant Installation | 100 sq.ft |
Dimensions | 1000 x 2500x 2800 mm |
Number Of Filtration Passes | 6 |
Weight | 300 kg |
Color | Stainless Steel Mat Finish |
Filter Cartridges | 2 Stages |
Country of Origin | Made in India |
Flow Rate (Permeate only) 2,000 Ltrs/Hr.
Percentage of Recovery 50% to 60%
Inlet/Outlet size 1 ½”
Make of Membrane Suez
Type of Membrane Thin Film Composite
Size of Membrane 8" x 40"
Make of Housing Stainless steel/FRP
Size of Housing 8" x 80"
No. of Membranes 2
No. of Housings 1
Product Details:
Minimum Order Quantity | 1 Unit |
Water Purification Process | RO |
Type Of Machines | Water Purification System |
Bottle Filling Capacity | 100 Bottle/Min |
Water Filling Method | Bottle Filling |
Installation/Civil Work | Installation Available |
Usage/Application | Industrial |
Driven Type | Electric |
Certifications | ISI |
Voltage | 220 V |
Frequency | 50 Hz |
Plant Accessories | Labelling Machine |
Automation Grade | Automatic |
Brand | Cristal Aqua |
Material | Stainless Steel |
Phase | Three Phase |
Warranty | 1 Year |
Additional Information:
Product Details:
Frequency | 50 Hz |
Bottle Filling Capacity | 120 BPM |
Brand | 240 V |
Automation Grade | Automatic |
Power Source | Electric |
Usage/Application | Industrial |
Material | Stainless Steel |
Phase | Three Phase |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Water Purification Process | RO |
Type Of Machines | Fully Automatic |
Bottle Filling Capacity | Processing |
Installation/Civil Work | Installation Available |
Capacity | >4000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Certifications | ISO |
Brand | Cristal Aqua |
Plant Accessories | No |
The raw water from the Bore Well is pumped in to Tank. The water in the tank is chlorinated to desired level then it is passed through pressure sand filter. Where all the suspended impurities are removed. Then it is passed through activated carbon filter, which removes excess chlorine, color, odor and traces of organics and improve better taste to the water
After activated carbon filter, which water is passed through micron filter of 1 5M for reducing the particles present in the water.
The Filtered water passed through the high pressure pump is used to pump the treated water through the R.O. Plant to decrease the salt, bacteria and virus present in water.
The Ro Treated water is passed through SS Storage tank. Than it is pumped in to micron filter of 2,1,0.5 M reducing fine particles in the water
Finally it is treated with UV and Ozone which kills all the microbes present in the water. Then it is passed to SS STORAGE TANK to filling.
All pipe lines after sand filter are SS Pipelines till filling. Water is filled in to 20 liters, 1 Liters and 500 ml PET Container in A/C filling room through SS pipelines.
The plant is maintained through Cleaning Schedule and
Malignance Schedule Before filling the containers are Washed, Disinfected and rinsed with Product water
Additional Information:
Product Details:
Bottle Filling Capacity | 50-120 Bottle/Min |
Automatic Grade | Automatic |
Brand | Cristal Aqua |
Material of Construction | Stainless Steel |
Usage/Application | Industrial |
Material | Stainless Steel |
Voltage | 440 V |
Power Source | Electric |
Phase | Three Phase |
Warranty | 1 Year |
Product Details:
Filling Capacity | 20 containers/min |
Water Purification Process | RO |
Filling Material | Mineral Water |
Container Type | Bottle |
Automation Grade | Automatic |
Purification Capacity | 1000 L/hour |
Chiller Cooling Capacity | 1000 L |
Country of Origin | Made in India |
Product Details:
Capacity | 200 LPH |
Automation Grade | Automatic |
Material | Stainless Steel |
Voltage | 220 V |
Power | 5 kW |
Phase | Three Phase |
Brand | Cristal Aqua |
Driven Type | Electric |
Warranty | 1 Year |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Capacity (KLD) | 2 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 12 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Stainless Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Warranty | 1 Year |
Phase | Single Phase |
Power | 24 kW |
Voltage | 240 V |
Country of Origin | Made in India |